Property Attributes
- MLS#297521
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityWest Richland
- NeighborhoodWest Richland
- Zip99353
- StyleSite Built-Owned Lot
- Year Built1977
- Taxes$ 3615
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.19 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 297521 FRESH REMODEL! 4 bedrooms / 2 baths / 2 car garage on a large corner lot! Cul-de-sac location. 1784 sq ft with fresh paint inside and outside, new flooring, new cabinets, windows, recessed lights, granite counters. New siding, New deck, big fenced yard with timed sprinklers. REALLY SHARP! MOVE IN READY! Come and see!
| Price History | |
|---|---|
| 10/30/2026 | Listed $439,900 |
General Features
| Living Area | 1784 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump,Central |
| Cooling | Central Air,Heat Pump |
| Utilities | Appliances-Electric,Cable Connected,Electricity Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range/Oven |
| Zoning | Residential |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1977 |
| Levels | Mid Entry |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 107981020000008 |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | West Richland |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bombing Range West on Chukar. House is on the corner |
| City | West Richland |
| High School District | Richland |
| Tax Annual Amount | 3615 |
| Virtual Tour | https://www.tourfactory.com/idxr3255416 |
| Standard Status | Active |
| Occupancy Type | VACANT |
| Unit | Remodeled 4 bedroom West Richland! |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | No Basement |
| Flooring | Carpet,Laminate |
| Fireplace Features | One,Masonry,Living Room |
| Window Features | Vinyl Windows |
| Total Bedrooms | 4 |
| Room Type | Dining - Kitchen/Combo,Room - Family,Counters - Granite/Quartz,Laundry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed(s),Fenced |
|---|---|
| Parking Features | Attached,2 car,Garage Door Opener |
| Lot Features | Located in City Limits,Plat Map - Recorded,Corner Lot,Cul de Sac |
| Water Source | Public |
| Inclusions | R/O,D/W,MICRO |
| Foundation Details | Concrete |
| Building Area Total | 1784 |
| Lot Dimensions | Irreg |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: November 7, 2026 3:46 AM UTC