Property Attributes
- MLS#297564
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityKennewick
- NeighborhoodAPPLE VALLEY
- Zip99338
- StyleSite Built-Owned Lot
- Year Built2026
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.21 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 297564 Beautiful new 1-story stucco home in popular Apple Valley community, with easy access to highway, close to all amenities, shopping, medical offices and Great schools! 1498 sf, 3 bdrm, 2 baths, 3 car garage. Open and light filled floorplan with abundance of large windows and high ceilings - 11ft high in living and entry and 9ft ceilings in the rest of the home. Well-appointed kitchen with large quartz island, beautiful fireplace with shelving details on both sides, allergy friendly LVP flooring throughout the home, inviting master retreat with double sinks, quartz counters, tiled shower and walk-in closet, insulated and finished spacious 3 car garage w/door opener, covered patio and welcoming large backyard completed with underground sprinklers and sod.
| Price History | |
|---|---|
| 11/3/2026 | Listed $485,000 |
General Features
| Living Area | 1498 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Central |
| Cooling | Forced Air,Central Air,Heat Pump,Electric |
| Utilities | Appliances-Electric,Appliances-Gas,Electricity Connected,Natural Gas Connected,See Remarks |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range/Oven |
| Zoning | Residential |
| Patio/Porch Features | Covered |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 117892120000031 |
| County | Benton |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | APPLE VALLEY |
| Full Baths | 1 |
| Status | Active |
| Directions | Bob Olson Pkwy to W 31st Pl. to W 31 Ave |
| City | Kennewick |
| High School District | Kennewick |
| Lot Size Square Feet | 9148 |
| Virtual Tour | https://www.zillow.com/view-imx/edca5d8f-8081-4511-be1b-45c2513c954a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Veneto Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Unit | New 1 story,stucco 3bdr 2 ba 3 car garage 1498 sf |
Interior Features
| Interior Amenities | Raised Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | One,Electric,Living Room |
| Window Features | Double Pane Windows,Vinyl Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Bath - Master,Dining - Kitchen/Combo,Master - Main Level,Room - Great,Room - Utility,Walk-In Closet,Foyer,Kitchen Island,Master Bedroom,Pantry,Counters - Granite/Quartz,Laundry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Irrigation System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Finished,3 car |
| Lot Features | Homeowners Warranty Included,Located in City Limits,Plat Map - Recorded,Landscaped |
| Water Source | Public |
| Inclusions | Front and back yard professional landscaping |
| Foundation Details | Concrete,Crawl Space |
| Building Area Total | 1498 |
| Lot Dimensions | 125x72 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: November 7, 2026 3:46 AM UTC